Availability

Home
The Cottage
Local Attractions
Availability
Location

Harry's Cottage is a 3 Star Approved Self Catering Cottage



Notice Board

4 day short breaks £125.00 (winter months only)
3 day short breaks £105.00 (winter months only)
Based on 2 people sharing.

         = Available               = Booked or Unavailable    

Prices
per Week
GBPounds
February 2010
Sa Su Mo Tu We Th Fr
195.00                     1 2 3 4 5
195.00                  6 7 8 9 10 11 12
195.00                  13 14 15 16 17 18 19
195.00                  20 21 22 23 24 25 26
195.00                  27 28          

Prices
per Week
GBPounds
March 2010
Sa Su Mo Tu We Th Fr
195.00                     1 2 3 4 5
195.00                  6 7 8 9 10 11 12
195.00                  13 14 15 16 17 18 19
195.00                  20 21 22 23 24 25 26
250.00                  27 28 29 30 31    

Prices
per Week
GBPounds
April 2010
Sa Su Mo Tu We Th Fr
250.00                           1 2
250.00                  3 4 5 6 7 8 9
250.00                  10 11 12 13 14 15 16
250.00                  17 18 19 20 21 22 23
250.00                  24 25 26 27 28 29 30

Prices
per Week
GBPounds
May 2010
Sa Su Mo Tu We Th Fr
275.00                  1 2 3 4 5 6 7
275.00                  8 9 10 11 12 13 14
275.00                  15 16 17 18 19 20 21
275.00                  22 23 24 25 26 27 28
350.00                  29 30 31        

Prices
per Week
GBPounds
June 2010
Sa Su Mo Tu We Th Fr
350.00                       1 2 3 4
350.00                  5 6 7 8 9 10 11
350.00                  12 13 14 15 16 17 18
350.00                  19 20 21 22 23 24 25
350.00                  26 27 28 29 30    

Prices
per Week
GBPounds
July 2010
Sa Su Mo Tu We Th Fr
350.00                           1 2
385.00                  3 4 5 6 7 8 9
385.00                  10 11 12 13 14 15 16
385.00                  17 18 19 20 21 22 23
385.00                  24 25 26 27 28 29 30
385.00                  31            

Prices
per Week
GBPounds
August 2010
Sa Su Mo Tu We Th Fr
385.00                   1 2 3 4 5 6
385.00                  7 8 9 10 11 12 13
385.00                  14 15 16 17 18 19 20
385.00                  21 22 23 24 25 26 27
350.00                  28 29 30 31      

Prices
per Week
GBPounds
September 2010
Sa Su Mo Tu We Th Fr
350.00                         1 2 3
300.00                  4 5 6 7 8 9 10
300.00                  11 12 13 14 15 16 17
300.00                  18 19 20 21 22 23 24
300.00                  25 26 27 28 29 30  

Prices
per Week
GBPounds
October 2010
Sa Su Mo Tu We Th Fr
300.00                             1
300.00                  2 3 4 5 6 7 8
275.00                  9 10 11 12 13 14 15
275.00                  16 17 18 19 20 21 22
300.00                  23 24 25 26 27 28 29
275.00                  30 31          

Prices
per Week
GBPounds
November 2010
Sa Su Mo Tu We Th Fr
275.00                     1 2 3 4 5
195.00                  6 7 8 9 10 11 12
195.00                  13 14 15 16 17 18 19
195.00                  20 21 22 23 24 25 26
195.00                  27 28 29 30      

Prices
per Week
GBPounds
December 2010
Sa Su Mo Tu We Th Fr
195.00                         1 2 3
195.00                  4 5 6 7 8 9 10
195.00                  11 12 13 14 15 16 17
350.00                  18 19 20 21 22 23 24
350.00                  25 26 27 28 29 30 31

Prices
per Week
GBPounds
January 2011
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6 7
  8 9 10 11 12 13 14
  15 16 17 18 19 20 21
  22 23 24 25 26 27 28
  29 30 31        

Prices
per Week
GBPounds
February 2011
Sa Su Mo Tu We Th Fr
       1 2 3 4
  5 6 7 8 9 10 11
  12 13 14 15 16 17 18
  19 20 21 22 23 24 25
  26 27 28        

Prices
per Week
GBPounds
March 2011
Sa Su Mo Tu We Th Fr
       1 2 3 4
  5 6 7 8 9 10 11
  12 13 14 15 16 17 18
  19 20 21 22 23 24 25
  26 27 28 29 30 31  

Prices
per Week
GBPounds
April 2011
Sa Su Mo Tu We Th Fr
             1
  2 3 4 5 6 7 8
  9 10 11 12 13 14 15
  16 17 18 19 20 21 22
  23 24 25 26 27 28 29
  30            

Prices
per Week
GBPounds
May 2011
Sa Su Mo Tu We Th Fr
   1 2 3 4 5 6
  7 8 9 10 11 12 13
  14 15 16 17 18 19 20
  21 22 23 24 25 26 27
  28 29 30 31      

Prices
per Week
GBPounds
June 2011
Sa Su Mo Tu We Th Fr
         1 2 3
  4 5 6 7 8 9 10
  11 12 13 14 15 16 17
  18 19 20 21 22 23 24
  25 26 27 28 29 30  

Prices
per Week
GBPounds
July 2011
Sa Su Mo Tu We Th Fr
             1
  2 3 4 5 6 7 8
  9 10 11 12 13 14 15
  16 17 18 19 20 21 22
  23 24 25 26 27 28 29
  30 31          

Prices
per Week
GBPounds
August 2011
Sa Su Mo Tu We Th Fr
     1 2 3 4 5
  6 7 8 9 10 11 12
  13 14 15 16 17 18 19
  20 21 22 23 24 25 26
  27 28 29 30 31    

Prices
per Week
GBPounds
September 2011
Sa Su Mo Tu We Th Fr
           1 2
  3 4 5 6 7 8 9
  10 11 12 13 14 15 16
  17 18 19 20 21 22 23
  24 25 26 27 28 29 30

Prices
per Week
GBPounds
October 2011
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6 7
  8 9 10 11 12 13 14
  15 16 17 18 19 20 21
  22 23 24 25 26 27 28
  29 30 31        

Prices
per Week
GBPounds
November 2011
Sa Su Mo Tu We Th Fr
       1 2 3 4
  5 6 7 8 9 10 11
  12 13 14 15 16 17 18
  19 20 21 22 23 24 25
  26 27 28 29 30    

Prices
per Week
GBPounds
December 2011
Sa Su Mo Tu We Th Fr
           1 2
  3 4 5 6 7 8 9
  10 11 12 13 14 15 16
  17 18 19 20 21 22 23
  24 25 26 27 28 29 30
  31            


Contact:

 

Address: 2, Cragdale, Settle, North Yorkshire, BD24 9HX, United Kingdom

 

Tel: 01729 824268

 

Mobile: 07890 518007

 

Email: wendy@harryscottage.co.uk